Industrial Cables


Industrial-Cables

Our flexible cables are used in diverse industrial applications where high voltage maintenance is required.


Features


Applications

Qty / Box : As per requirment


`
Number of Cores Nominal Thickness Of Insulation mm. Min. Thickness of Inner Sheath mm. Armour Nominal Sheath Thickness unarmoured mm. Nominal Sheath Thickness Armoured mm. Approx. Overall Diameter Approx. Weight of Cable Max. DC Conductor Resistance at 20 C Ohm. Km. Current Ratings
Galv. Round Steel Wire Nom. Dia. mm. Galv. Flat Steel Strip Nom. Thick mm. Unarm oured mm. Armoured Armoured mm. Unarm oured mm. Armoured mm. Direct Ground Amps In Ducts Amps In Air Amps
2 0.8 0.3 1.4 - 1.80 1.24 11.5 14.0 130 350 12.1 23 20 20
3 0.8 0.3 1.4 - 1.80 1.24 12.0 14.5 160 400 12.1 21 17 17
4 0.8 0.3 1.4 - 1.80 1.24 13.0 15.0 190 450 12.1 21 17 17
5 0.8 0.3 1.4 - 1.80 1.24 14.0 16.0 225 500 12.1 16 14 14
6 0.8 0.3 1.4 - 1.80 1.24 15.0 17.0 250 550 12.1 15 13 13
7 0.8 0.3 1.4 - 1.80 1.24 15.0 17.0 265 565 12.1 14 13 13
10 0.8 0.3 1.4 - 1.80 1.40 18.0 20.5 350 750 12.1 13 11 11
12 0.8 0.3 - 0.8 1.80 1.40 18.5 19.5 400 650 12.1 12 10 10
14 0.8 0.3 - 0.8 1.80 1.40 18.5 20.5 450 760 12.1 12 10 10
16 0.8 0.3 - 0.8 1.80 1.40 20.5 21.5 500 800 12.1 11 9 9
19 0.8 0.3 - 0.8 2.00 1.40 22.0 22.5 600 850 12.1 10 9 9
24 0.8 0.3 - 0.8 2.00 1.40 25.0 25.5 725 1050 12.1 9 8 8
30 0.8 0.3 - 0.8 2.00 1.40 26.0 27.5 860 1200 12.1 9 7 7
37 0.8 0.3 - 0.8 2.00 1.40 28.0 28.5 1050 1400 12.1 8 7 7
61 0.8 0.4 - 0.8 2.00 1.56 35.0 36.5 1650 2100 12.1 7 6 6
'PC-CAB' 1.1 KV Annealed High Conductivity Solid Copper Conductor, 2.5 Sq. mm PVC Insulated, Inner Sheathed, Armoured PVC Sheathed Control Cable as per IS : 1554 (part 1)
2 0.9 0.3 1.4 - 1.8 1.24 13.0 15.0 160 425 7.41 32 27 27
3 0.9 0.3 1.4 - 1.8 1.24 14.0 16.0 225 475 7.41 27 24 24
4 0.9 0.3 1.4 - 1.8 1.24 14.50 17.0 250 530 7.41 27 24 24
5 0.9 0.3 1.4 - 1.8 1.24 15.50 18.0 300 600 7.41 27 24 24
6 0.9 0.3 1.4 - 1.8 1.24 17.0 19.0 340 675 7.41 20 18 18
7 0.9 0.3 1.4 - 1.8 1.24 17.0 19.0 375 700 7.41 20 17 17
10 0.9 0.3 - 0.8 1.8 1.40 20.5 22.0 500 780 7.41 18 15 15
12 0.9 0.3 - 0.8 2.0 1.40 21.0 22.5 600 850 7.41 17 14 14
14 0.9 0.3 - 0.8 2.0 1.40 22.5 23.5 650 950 7.41 16 13 13
16 0.9 0.3 - 0.8 2.0 1.40 23.5 24.5 750 1050 7.41 15 13 13
19 0.9 0.3 - 0.8 2.0 1.40 24.5 25.5 850 1150 7.41 14 12 12
24 0.9 0.3 - 0.8 2.0 1.40 28.5 29.5 1050 1400 7.41 13 111 111
30 0.9 0.3 - 0.8 2.0 1.56 30.5 31.5 1250 1700 7.41 12 10 10
37 0.9 0.4 - 0.8 2.2 1.56 32.5 33.5 1550 2000 7.41 11 10 10
61 0.9 0.4 - 0.8 2.2 1.56 40.5 41.5 2450 3100 7.41 9 8 8

Address

  • VASUKI Industries, Plot No 32/33,
  • Radhe Krishna Industrial Area,
  • Opp Ram Vadi ,Shapar Main Road,
  • Shapar-360024, Rajkot, Gujarat, INDIA