Auto Cables


auto-cables

We create supreme quality of auto cables that are perfectly suitable for use in automotive industries. We are supplying auto cables and battery cables with lugs soldered or crimped, immediately ready for use.


Features


Applications

Qty / Box : As per requirment


AREA No & Size of wire (nom) Conductor max resistance @ 20 c Current rating DC of AC Insulation thickness (nom) Unsheathe overall diameter
Sq. mm mm Ohm/km Amp mm mm
0.50 16/.20 39 4 0.6 2.3
0.75 24/.20 26 7 0.6 2.5
1.00 14/0.30 18.1 12 0.6 2.75
1.50 22/0.30 12.1 15 0.6 2.95
2.50 36/0.30 7.41 20 0.7 3.36
4.00 56/.30 4.95 27 0.8 4.3
6.00 84/.30 3.3 35 0.8 5.5
10.00 80/.40 1.91 46 1 6.8
16.00 126/.40 1.21 62 1 8.2
25.00 196/.40 0.78 80 1.2 10
35.00 276/.40 0.55 102 1.2 11.2
50.00 396/.40 0.39 138 1.4 13.5

Address

  • VASUKI Industries, Plot No 32/33,
  • Radhe Krishna Industrial Area,
  • Opp Ram Vadi ,Shapar Main Road,
  • Shapar-360024, Rajkot, Gujarat, INDIA