PVC/XLPE Power & Control Cables


PVC-XLPE-Power-and-Control-Cables

 

PC-CAB has gained the expertise needed to offer a range of control cables, LT cables and XLPE cables to the domestic as well as overseas market.

Our product is made up of premium material to ensure a greater durability and quality.


Specification

Conductor Electrolytic grade aluminium/copper conforming to IS:8130
Insulation High grade cross-linked polyethylene for insulation by extrusion process.
In PVC Cables, PVC grade is used by extrusion process.
Inner Sheath PVC/LD Tape is used for laid up of Core
Armouring Wire or flat strip is used of galvanised grade.
Outer Sheath PVC sheath, special ST2 grade is used for XLPE cable & ST1 grade is used for PVC cable.

Applications


Qty / Box: As per requirement


Nominal area  of Conductor Sq. mm. Form of Conductor Main Neutral Resistance of Conductor M. Neutral ohm/km Nominal thickness of insulation mm Nominal thickness of inner Sheath mm UNARMOURED ROUND WIRE ARMOURED
Nominal thickness of Outer Sheath mm Approx overall diameter of cable mm Approx weight of cable mm Nominal Diameter of Round Wire STEEL STRIP mm Minimum thickness of Outer Sheath mm Approx. overall diameter of cable mm Approx. weight of cable kg/km
For Cores
1.5 Solid Circular 18.10 0.8 0.3 1.24 9.50 - 1.4 1.24 12.2 320
2.5 Solid 12.10 0.9 0.3 1.24 10.60 - 1.4 1.24 13.4 380
4 7.41 1.00 0.30 1.80 14.25 250 1.40 1.24 16.00 525
6 4.61 1.00 0.30 1.80 15.75 300 1.40 1.24 17.25 600
10 3.08 1.00 0.30 1.80 17.50 400 4 x 0.8 1.40 18.25 600
16 Stranded 1.91 1.00 0.30 2.00 20.25 450 1.40 21.00 700
Three Half cores
25   16 Sector Shaped 1.2     1.91 1.2   1.00 0.3 2,00 22,65 600 4 x 0.8 1.4 22.00 850
35  16 0.868 1.91 1.2  1.00 0.3 2.00 24.75 825 1.4 24.00 1000
50  25 0.641 1.20 1.4  1.20 0.3 2.00 28.50 925 1.56 28.25 1450
70  35 0.443 0.868 1.4  1.20 0.4 2.20 31.50 1175 1.56 31.25 1675
95  50 0.320 0.641 1.6  1.40 0.4 2.20 34,75 1650 1.56 35.50 2100
120 70 0.253 0.443 1.6  1.40 0.4 2.20 36.00 2000 1.72 38.50 2525
150  70 0.206 0.443 1.8  1.40 0.5 2.40 43.00 2400 1.72 42.75 3000
185 95 0.164 0.320 2.0  1.60 0.5 2.60 47.50 3000 1.88 47.20 3450
240 120 0.125 0.253 2.2  1.60 0.6 2.80 53.25 3700 2.04 53.00 4450
300 150 0.100 0.206 2.4  1.80 0.6 3.00 59.75 4700 2.20 58.50 5450
400 185 0.0778 0.164 2.6  2.00 0.7 3.20 66.50 5900 2.52 65.75 6750


Nominal Area of Conductor (mm2) Cables in ground Cables in air
Single core cables Two core Three or Single core cables Two core Three or
Two cables Three Cables Four core Two cables Three Cables Four cables
AC (Amps) DC (Amps) Cables (Amps) (Amps) (Amps) AC (Amps) DC (Amps) Cables (Amps) (Amps) (Amps)
4 36 36 31 32 28 32 32 27 27 23
6 44 44 39 40 35 41 41 35 35 30
10 59 59 51 55 46 56 56 47 47 40
16 75 75 66 70 60 72 72 64 59 51
25 97 97 86 90 76 99 99 84 78 70
35 120 120 100 110 92 120 120 105 99 86
50 145 145 120 135 110 150 155 130 125 105
70 170 175 140 160 135 185 190 155 150 130
95 205 210 175 190 165 215 225 190 185 135
120 230 240 195 210 185 240 260 220 210 180
150 265 270 220 240 210 270 300 250 240 205
185 300 305 240 275 235 305 345 290 275 240
240 335 355 270 320 275 350 405 335 325 280
300 370 400 295 355 305 395 470 380 365 315
400 410 460 325 385 335 455 560 435 420 375
500 435 510 345 415 370 490 630 480 455 425
630 485 600 490 460 405 560 750 550 520 480
800 530 705 440 - - 640 900 640 - -
1000 580 845 490 - - 740 1090 720 - -


Area
Sq. mm.
Twin  Core
Amp.
3,3 ½,4 Core
Amp.
Area
Sq. mm.
Twin Core
Amp.
3,3 ½,4 Core
Amp.
1.5 20 17 70 195 165
2.5 27 24 95 230 200
4 35 30 120 265 235
6 45 39 150 305 265
10 60 52 185 350 305
16 78 66 240 410 355
25 105 90 300 465 400
35 125 110 400 530 455
50 155 135 - - -

Address

  • VASUKI Industries, Plot No 32/33,
  • Radhe Krishna Industrial Area,
  • Opp Ram Vadi ,Shapar Main Road,
  • Shapar-360024, Rajkot, Gujarat, INDIA